Windsifters
The mobile HURRIKAN windsifters allow effective cleaning of over-sized screened particles.
The patented “pressure-suction” principle is used to separate light plastic/foil contaminations with a high degree of selectivity. The quality of the recyclable oversized particles can be improved yet further by using magnet separation and a stone trap.
Advantages at a glance
- At high throughput in excess of 90% selectivity by precise adjustment of settings to material properties
- Powerful S-version with enlarged suction section (2 suction fans)
- Maximum mobility with 80 km/h chassis and independent operation with integrated diesel power unit
- Compatible with most commercially available mobile screening units
| Hurrikan | New Hurrikan S | |
|---|---|---|
| Drive | ||
| Electric Engine: | 26,5 kW/ 37 HP | 48 kW/ 64 HP |
| Diesel Generator: | 53 kVA | 60 kVA |
| Machine Dimensions (transport) | ||
| Length: | 8,250 mm | 11,800 mm |
| Width: | 2,550 mm | 2,550 mm |
| Height: | 4,000 mm | 4,000 mm |
| Feeding Chute | ||
| Max. infeed conveyor width: | 1,200 mm | 1,550 mm |
| Max. infeed belt width: | 1,000 mm | 1,350 mm |
| Total Rated Weight | ||
| 6,500 kg | 10,000 kg | |
| Throughput (dependent on material) | ||
| to 40m³/h | to 60m³/h | |








