Shredding
Dual-shaft shredder for wood and green waste The CRAMBO dual-shaft shredder shreds all types of wood and green waste as well as pre-treated synthetic fractions to a fixed particle size. Slow-running screws with shredding tools minimize the fine particle and noise/dust emissions, and resist contamination. The particle size generated is configurable by simply exchanging screen baskets. A hydraulic drive with load-dependent speed control ensures maximum utilisation of the motor performance. The hook lift platform, trailer chassis and steel tracks with hydraulic drive options provide excellent mobility.
- Advantages at a glance
- High throughputs with general-purpose use
- Aggressive feed with 2800 mm long, counter-rotating shredding drums
- Variable particle size spectrum with less overlengths and low level of fine fraction
- Quick-change system for screen basket and tools - screen basket change in minutes
| 3400 | 5000 | 6000 | |
|---|---|---|---|
| Motor | |||
| Type: | Caterpillar ® C9 | Caterpillar ® C13 | Caterpillar ® C18 |
| Cylinder: | 6 | 6 | 6 |
| Power: | 242 kW | 328 kW | 429 kW |
| Shredding Tools | |||
| Number of screws: | 2 | 2 | 2 |
| Length: | 2820 mm | 2820 mm | 2820 mm |
| Diameter: | 610 mm | 610 mm | 610 mm |
| RPM: | max. 38 | max. 38 | max. 40 |
| Loading height | |||
| Filling height | |||
| Hook: | 2465 mm | 2465 mm | 2465 mm |
| Trailer: | 2905 mm | 2905 mm | 2905 mm |
| Track: | 2910 mm | 2910 mm | 2910 mm |
| Discharge height | |||
| Hook: | 1375-3660 mm | 1375-3660 mm | 1375-3660 mm |
| Trailer: | 1855-4140 mm | 1855-4140 mm | 1855-4140 mm |
| Track: | 1830-4115 mm | 1830-4115 mm | 1830-4115 mm |
| Weight | |||
| Hook: | ~ 19,0 t | ~ 20,1 t | ~ 21,0 t |
| Trailer: | ~ 21,2 t | ~ 22,4 t | ~ 23,2 t |
| Track: | ~ 24,1 t | ~ 25,3 t | ~ 26,2 t |
| Throughput (material) | |||
| bis 60 t/h | bis 85 t/h | bis 120 t/h | |








