Screening
Continuous performance in tough conditions characterises the MUSTANG. The MUSTANG’s excellent performance is well suited to address a wide range of applications in large operations where high throughput and screening are required.
Rugged, reliable and equipped with modern engine technology and a high level of operator comfort, the MUSTANG meets even the highest demands of customers. A version of the MUSTANG S is available with a higher power rating on request.
DRUMGRIP drive with the ruggedness of a chain and the quietness of a friction drive
- 5m³ hopper capacity for continual working, 30 m² screen area and 1m wide discharge belts (MUSTANG S) for high throughputs
- Flexible system with interchangeable screen segments
- Special drum with anti-dirt strips for screening residual waste
| Mustang | Mustang S | |
|---|---|---|
| Drive | ||
| Engine: | Perkins Diesel | Perkins Diesel |
| Power: | 75 kW | 97 kW |
| Number of Cylinders: | 4 | 4 |
| Machine Dimensions | ||
| Length: | 11,950 mm | 11,950 mm |
| Width: | 2,550 mm | 2,550 mm |
| Height: | 4,000 mm | 4,000 mm |
| Working Position | ||
| Length: | 14,500 mm | 16,500 mm |
| Width: | 5,150 mm | 7,350 mm |
| Height: | 3,850 mm | 3,850 mm |
| Feed Hopper | ||
| Capacity: | >5,0 m³ | >5,0 m³ |
| Filling Height: | 2,800 mm | 2,800 mm |
| Filling Width: | 4,000 mm | 4,000 mm |
| Filling Depth: | 1,675 mm | 1,675 mm |
| Belt Width: | 1,200 mm | 1,200 mm |
| Screening Drum | ||
| Length: | 5,500 mm | 5,500 mm |
| Diameter: | 2,000 mm | 2,000 mm |
| Screening Area: | 30 m²' | 30 m²' |
| Material Thickness: | 6/8/10 mm | 6/8/10 mm |
| Hole Sizes: | to 80 mm | to 80 mm |
| Cleaning Brush Diameter: | 700 mm | 700 mm |
| Total Rated Weight | ||
| 16,000 kg | 16,000 kg | |
| Throughput (dependent on material) | ||
| to 160m³/h | to 160m³/h | |








