Rear End Loaders
The Rear End Loaders are ideally suited for the collection and disposal of the following waste types:
- Industrial Waste
- Food Waste
- General Waste
The REL's are available in the following sizes:
- 4.6 cubic metres (6 cubic yards)
- 6.1 cubic metres (8 cubic yards)
- 7.6 cubic metres (10 cubic yards)
- 9.2 cubic metres (12 cubic yards)
- 10.7 cubic metres (14 cubic yards)
- 12.2 cubic metres (16 cubic yards)
| REL | Height | Length | Width |
|---|---|---|---|
| 6 yd3 (4.6m3) | 1.34m | 3.25m | 1.81m |
| 8 yd3 (6.1m3) | 1.41m | 3.25m | 1.81m |
| 10 yd3 (7.6m3) | 1.50m | 3.84m | 1.81m |
| 12 yd3 (9.2m3) | 1.77m | 3.84m | 1.81m |
| 14 yd3 (10.7m3) | 1.85m | 4.15m | 1.81m |
| 16 yd3 (12.2m3) | 1.85m | 4.64m | 1.81m |








